P0.9-MIP
MIP (Micro LED in Package) is a new type of Micro packaging technology, with self-developed ink multi-layer packaging process, with ultra-high contrast, ink consistency, high reliability, surface light source, no glare, cold screen more energy saving, LED Lights mixing, high uniformity, no Mura effect, more delicate picturequality.
产品详情
| Series | MIP | ||||
| Pixel pitch(mm) | 0.93 | 1 .25 | |||
| Cabinet size(mm) | 600*337.5 | 600*337.5 | |||
| Module size(mm) | 168.75*150 | 168.75*150 | |||
| Contrast | 25000: 1 | 20000:1 | |||
| luminance | 900cd/m² | 800cd/m² | |||
| Colour Temperature | 6500K/9000K | 6500K/9000K | |||
| Scanning mode | 1/30 | 1/27 | |||
| Power dissipation(㎡) | 250W ±10% | 250W ±10% | |||
| Cabinet material | Die cast aluminum | Aluminium alloy | |||
| Cabinet weight | 4.4±10% Kg | 5±10% Kg | |||
| Cabinet resolution | 640*360 | 480*270 | |||
| Number of modules/Cabinet | 8/1 | ||||
| Working environment | Temperature:-10°C~+40C; humidness 15%~90%RH | ||||
| Reliability experiment | +85°C(85%RH)/-20C | ||||
| Input video signal interfac | DVI/HDMI/DP | ||||
| Display system | Colorlight LEDvision/NovaLCT | ||||


下载产品手册



